Methods of Deposit
Method |
Minimum |
Maximum |
Bank Wire |
$5,000 |
$50,000 |
Bitcoin |
$25 |
$50,000 |
Check |
$500 |
$50,000 |
MasterCard |
$45 |
$1,500 |
MoneyOrder |
$500 |
$50,000 |
Person to Person Transfer |
$100 |
$650 |
VISA |
$45 |
$1,500 |
Methods of Withdrawal
Method |
Minimum |
Maximum |
ACH |
$200 |
$850 |
Bank Draft |
$500 |
$3,000 |
Bitcoin |
$100 |
$5,000 |
Person to Person |
$100 |
$390 |
Regular Mail |
$500 |
$3,000 |
BetDSI Parlay Payouts
Maximum aggregate payout for an identical parlay is $150,000.
Teams |
Payout |
2 Team Parlay |
2.645 |
3 Team Parlay |
5.958 |
4 Team Parlay |
12.183 |
5 Team Parlay |
24.359 |
6 Team Parlay |
47.413 |
7 Team Parlay |
91.424 |
8 Team Parlay |
175.446 |
9 Team Parlay |
335.852 |
10 Team Parlay |
642.082 |
11 Team Parlay |
1226.7 |
12 Team Parlay |
2342.79 |
13 Team Parlay |
4735.14 |
BetDSI Basketball Teaser Payouts
Teaser Rules: Tie + Loss = LOSS , Tie + Win = NO ACTION (Refund)
TEAMS | 4 Points | 4½ Points | 5 Points |
2Teams | +110 | +120 | +130 |
3Teams | +180 | +160 | +150 |
4Teams | +300 | +250 | +200 |
5Teams | +450 | +400 | +350 |
6Teams | +700 | +600 | +500 |
BetDSI Football Teaser Payouts
Teaser Rules: Tie + Loss = LOSS , Tie + Win = NO ACTION (Refund)
TEAMS | 6 Points | 6½ Points | 7 Points | 10 Points |
2Teams | +110 | +120 | +130 | |
3Teams | +180 | +160 | +150 | +120 |
4Teams | +300 | +250 | +200 | |
5Teams | +450 | +400 | +350 | |
6Teams | +600 | +550 | +500 | |
BetDSI Promotions
Welcome Offers | Deposit | Rules |
---|
100% Welcome Bonus - 50% Sports + 50% Casino up to $500 on each | $50 - $1000 | 10x Rollover for Sports - 40x Rollover on Casino |
Double your bonus amount with you deposit with Bitcoin | $100-$50,000 | 10x Rollover for Sports - 40x Rollover on Casino |
100% Casino bonus up to $1000 + 10% Cash Back Daily | $50-$50,000 | 40x Rollover on Casino |
Reload Offers | Deposit | Rules |
---|
30% bonus on every Bitcoin or Altcoin Reloads | $100-$50,000 | |
Diamond 15% up to $2500 | $50 - $20,000 | 4x Rollover - Credit Cards, WU, MG & Bitcoin |
Join BetDSI now
BetDSI Loyalty Program
Gold Level | Platinum Level | Diamond Level |
---|
Internet only accounts | Internet and phone account | Personal service rep |
10% reload deposit bonus | 10% reload deposit bonus | 15% reload deposit bonus |
1 FREE payout per month | 1 FREE payout per month | 2 FREE payouts per month |
BetDSI Deposit and Payout Methods
Deposits | Limits |
---|
VISA Cards | $45 -$1,500 |
Mastercards | $45 - $1,500 |
Bitcoin | $100 -$50,000 |
Western Union | $100 -$650 |
Money Gram | $100 -$650 |
Bank Wire | $5,000 - $50,000 |
Check or Money Order | $500- $50,000 |
Currencies : USD, GBP, EURO, CAD, and PLN
Payouts | Min | Fees |
---|
Bank Draft | $500 - $3,000 | $100 |
Bitcoin | $100 - $5,000 (daily) | FREE |
Western Union | $100 -$390 | $25-$35 |
Money Gram | $100 -$390 | $25-$35 |
Bank Draft | $100 -$3,000 | $50 |
Join BetDSI now
BetDSI Pre Game Limits
Minimum online wager is $1 and $50 for Phone Bets. Higher limits can be requested on Phone bets.
Sport | Sides | Total | $ Line |
---|
NFL | $50,000 | $20,000 | $20,000 |
NCAA FB | $20,000 | $5,000 | $5,000 |
NBA | $10,000 | $5,000 | $5,000 |
NCAA BB | $5,000 | $1,000 | $1,000 |
NHL | $5,000 | $5,000 | $5,000 |
MLB | $5,000 RL | $5,000 | $10,000 |
Soccer | $5,000 | $5,000 | $5,000 |
Golf | $5,000 | | $10,000 MU |
Tennis | $1,000 | | $1,000 MU |
Auto Racing | $1,000 | | $1,000 MU |
Boxing | | $5,000 | $20,000 |
MMA | | $5,000 | $20,000 |
BetDSI Parlay Types and Payoffs
Maximum aggregate payout for an identical parlay is $150,000.
Teams | Payout |
---|
2 | +2.645 |
3 | +5.958 |
4 | +12.183 |
5 | +24.359 |
6 | +47.413 |
7 | +91.424 |
8 | +175.446 |
9 | +335.852 |
10 | +642.082 |
11 | +1226.701 |
12 | +2342.795 |
13 | +4735.14 |
BetDSI Teaser Types and Payoffs
Teaser Rules: Tie + Loss = LOSS , Tie + Win = NO ACTION (Refund)
Football | 6 PT | 6.5 PT | 7 PT | 10 PT |
---|
2 Teams | 11/10 | 12/10 | 13/10 | N/A |
3 Teams | +180 | +160 | +150 | 12/10 |
4 Teams | +300 | +250 | +200 | N/A |
5 Teams | +450 | +400 | +350 | N/A |
6 Teams | +600 | +550 | +500 | N/A |
Basketball | 4 PT | 4.5 PT | 5 PT |
---|
2 Teams | 11/10 | 12/10 | 13/10 |
3 Teams | +180 | +160 | +150 |
4 Teams | +300 | +250 | +200 |
5 Teams | +450 | +400 | +350 |
6 Teams | +700 | +600 | +500 |
Join BetDSI.eu now
Contact BetDSI
Customer Service 1-877-223-8374
Monday - Sunday 24hrs a day
Any questions about BetDSI.eu? Send us an email at CS@GamblersPalace.com
Country Restrictions
Costa Rica;France;Panama;
Does BetDSI accept US players?