Nationwide Golf Betting Schedules 2012
| List of Golf Tours | ||
|---|---|---|
| PGA Tour | LPGA Tour | Champions Tour |
| European Tour | Nationwide Tour | Amateur Tour |
| Nationwide Tour Regular Season | ||
|---|---|---|
| DATES - | TOURNAMENTS - | DEFENDING CHAMPION - |
| Feb. 16 - 19 | Pacific Rubiales Colombia Championship - presented by Samsung Country Club de Bogota, Bogota, COL - Purse: $600,000 | Brenden Pappas (D) $108,000 |
| March 01 - 04 | Panama Claro Championship - Panama GC, Panama City, PAN - Purse: $550,000 | Mathew Goggin (D) $99,000 |
| March 08 - 11 | Chile Classic - Presented by Pacific Rubiales Prince of Wales Country Club, Santiago, CHI - Purse: $600,000 | |
| March 22 - 25 | Chitimacha Louisiana Open - Le Triomphe CC, Broussard, Louisiana - Purse: $500,000 | Brett Wetterich (D) $90,000 |
| April 05 - 08 | Soboba Golf Classic - The CC at Soboba Springs, San Jacinto, California - Purse: $750,000 | Ted Potter, Jr. (D) $135,000 |
| April 12 - 15 | TPC Stonebrae Championship - TPC Stonebrae, Hayward, California - Purse: $600,000 | Daniel Chopra (D) $108,000 |
| April 26 - 29 | South Georgia Classic - Presented by First State Bank and Trust Company Kinderlou Forest Golf Club, Valdosta, Georgia - Purse: $625,000 | Ted Potter, Jr. (D) $112,500 |
| May 03 - 06 | Stadion Classic - at UGA University of Georgia GC, Athens, Georgia - Purse: $550,000 | Russell Henley (D) |
| May 17 - 20 | BMW Charity Pro-Am - presented by SYNNEX Corporation Thornblade Club, Greer, South Carolina Greenville Country Club, Greenville, South Carolina The Carolina Country Club, Spartanburg, South Carolina - Purse: $600,000 | Garth Mulroy (D) $108,000 |
| May 31 - June 03 | The Rex Hospital Open - TPC Wakefield Plantation, Raleigh, North Carolina - Purse: $550,000 | Kyle Thompson (D) $99,000 |
| June 07 - 10 | Mexico Open - El Bosque Golf Club, Leon, GTO, MEX - Purse: $625,000 | Erik Compton (D) $126,000 |
| June 21 - 24 | Preferred Health Systems Wichita Open - Crestview CC, Wichita, Kansas - Purse: $600,000 | Mathew Goggin (D) $108,000 |
| June 28 - July 01 | United Leasing Championship - at Victoria National Golf Club Victoria National Golf Club, Newburgh, Indiana - Purse: $550,000 | |
| July 12 - 15 | Utah Championship - Presented by Utah Sports Commission Willow Creek CC, Sandy, Utah - Purse: $550,000 | J.J. Killeen (D) $99,000 |
| July 26 - 29 | Nationwide Children's Hospital Invitational - The OSU Golf Club - Scarlet, Columbus, Ohio - Purse: $800,000 | Harris English (D) |
| Aug. 02 - 05 | Cox Classic - Presented by Lexus of Omaha Champions Run, Omaha, Nebraska - Purse: $650,000 | J.J. Killeen (D) $130,500 |
| Aug. 09 - 12 | Price Cutter Charity Championship - Presented by Dr Pepper Highland Springs CC, Springfield, Missouri - Purse: $625,000 | Steve Friesen (D) $112,500 |
| Aug. 16 - 19 | Midwest Classic - Presented by Cadillac Nicklaus GC at LionsGate, Overland Park, Kansas - Purse: $550,000 | James Nitties (D) $99,000 |
| Aug. 23 - 26 | News Sentinel Open - Presented by Pilot Fox Den CC, Knoxville, Tennessee - Purse: $500,000 | Kirk Triplett (D) $90,000 |
| Aug. 30 - Sep. 02 | Mylan Classic - Southpointe Golf Club, Canonsburg, Pennsylvania - Purse: $600,000 | Gary Christian (D) $108,000 |
| Sep. 13 - 16 | Albertsons Boise Open - Presented by Kraft Hillcrest CC, Boise, Idaho - Purse: $725,000 | Jason Kokrak (D) $130,500 |
| Sep. 20 - 23 | WNB Golf Classic - Midland CC, Midland, Texas - Purse: $550,000 | Danny Lee (D) $94,500 |
| Sep. 27 - 30 | Chiquita Classic - The Club at Longview, Weddington, North Carolina - Purse: $550,000 | Russell Knox (D) $99,000 |
| Oct. 04 - 07 | Neediest Kids Championship - presented by Under Armour TPC Potomac at Avenel Farm, Potomac, Maryland - Purse: $600,000 | Steve Wheatcroft (D) $108,000 |
| Oct. 11 - 14 | Miccosukee Championship - Miccosukee G&CC, Miami, Florida - Purse: $600,000 | Jason Kokrak (D) $108,000 |
| Oct. 18 - 21 | Winn-Dixie Jacksonville Open - Presented by Planters Dye's Valley Course, Ponte Vedra Beach, Florida - Purse: $600,000 | Gavin Coles (D) $108,000 |
| Oct. 25 - 28 | Nationwide Tour Championship - at TPC Craig Ranch TPC Craig Ranch, McKinney, Texas - Purse: $1,000,000 | Ken Duke (D) $180,000 |
| 2012 Sports Schedules | ||
|---|---|---|
| NFL | NCAA Basketball | MLB |
| NBA | Auto Racing | NHL |
| NCAA Football | Tennis | GOLF |
| Horse Racing Schedule | ||
Recent Posts
- NBA Odds - LeBron and Wade to Administer the Deathblow to Pacers...
- NBA Betting - That’s a Wrap Celtics to close out Sixers in Game...
- NBA Lines - Miami Heat to take Series Lead from Pacers with Game...
- NBA Betting - Game 5 between the Sixers and Celtics to go Down...
- NBA Betting - OKC Thunder to snag 3-1 Series Lead over Lakers...


