Home - About GP - Join Now - Bonus - Live Odds - Cashier - Site Map - Help FREE XML Feed RSS Feed FEEDS
Sportsbook Casino Race Book Skill Games   Cashier | Rules | Affiliates | Live Chat | Blog |
Gamblers Palace Sportsbook
Join Now!
Bookmark GP
Make GP Your Home Page
Sports Betting Tools
Scores & Results
Live lines ticker
Sports schedules
Sports news
Betting guide
Betting glossary
WAP cell phone
Parlay calculator
Betting rules
Bet Types & Payoffs
Betting Limits
Betting Totals
Loyalty Program
Mobile Cell Phone
Sports Betting Articles


Live Lines
 
How to Bet on Sports
Money line betting
Bet point spreads
Straight bets
Exotic bets
Parlay bets
Teaser bets
Pleaser bets
If Bets
Reverse bets
Round robin bets
Indianapolis (13-4-0) at New England (14-2-0)
1:30pm PT Sunday, January 16
Stadium: GILLETTE STADIUM Surface: GRASS
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Indianapolis HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 8-1 5-3 13-4 6-3 4-3 10-6 7-2 5-3 12-5
Last 5 Games 3-0 1-1 4-1 2-1 0-2 2-3 2-1 1-1 3-2
YTD vs. DIV 2-1 3-0 5-1 2-1 2-1 4-2 3-0 1-2 4-2
YTD vs. NFC 2-0 2-0 4-0 1-1 2-0 3-1 2-0 1-1 3-1
YTD vs. AFC 6-1 3-3 9-4 5-2 2-3 7-5 5-2 4-2 9-4
YTD Grass 0-0 4-3 4-3 0-0 3-3 3-3 0-0 5-2 5-2
YTD Turf 8-1 1-0 9-1 6-3 1-0 7-3 7-2 0-1 7-3
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
New England HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 8-0 6-2 14-2 5-1 6-2 11-3 4-4 5-3 9-7
Last 5 Games 2-0 2-1 4-1 1-1 2-1 3-2 1-1 2-1 3-2
YTD vs. DIV 3-0 2-1 5-1 2-0 2-1 4-1 1-2 2-1 3-3
YTD vs. NFC 2-0 2-0 4-0 2-0 2-0 4-0 1-1 1-1 2-2
YTD vs. AFC 6-0 4-2 10-2 3-1 4-2 7-3 3-3 4-2 7-5
YTD Grass 8-0 3-2 11-2 5-1 3-2 8-3 4-4 3-2 7-6
YTD Turf 0-0 3-0 3-0 0-0 3-0 3-0 0-0 2-1 2-1
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
Indianapolis 4-3 0-0 3-3 1-0 6-3 0-0 0-0 6-3
New England 6-2 0-0 3-2 3-0 5-1 0-0 5-1 0-0
Indianapolis LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/09/05 SUN DEN 49-24 W -9.5 -10.0 W +15.0 56.0 56.0 O +17.0 T
01/02/05 SUN @DEN 14-33 L 5.5 10.0 L -9.0 50.0 44.5 O +2.5 G
12/26/04 SUN SD 34-31 W -7.0 -7.0 L -4.0 56.0 57.0 O +8.0 T
12/19/04 SUN BAL 20-10 W -9.0 -7.5 W +2.5 49.0 48.5 U -18.5 T
12/12/04 SUN @HOU 23-14 W -10.0 -10.0 L -1.0 56.5 57.0 U -20.0 G
12/05/04 SUN TEN 51-24 W -10.0 -12.0 W +15.0 55.0 54.0 O +21.0 T
11/25/04 THU @DET 41-9 W -7.5 -9.0 W +23.0 52.5 54.0 U -4.0 T
11/21/04 SUN @CHI 41-10 W -7.5 -8.0 W +23.0 44.5 44.5 O +6.5 G
11/14/04 SUN HOU 49-14 W -9.5 -8.5 W +26.5 53.5 55.5 O +7.5 T
11/08/04 MON MIN 31-28 W -5.5 -7.5 L -4.5 60.0 57.5 O +1.5 T
10/31/04 SUN @KC 35-45 L -2.5 0.0 L -10.0 58.0 56.0 O +24.0 G
10/24/04 SUN JAC 24-27 L -10.0 -9.0 L -12.0 45.5 47.0 O +4.0 T
10/10/04 SUN OAK 35-14 W -9.5 -8.0 W +13.0 53.0 52.5 U -3.5 T
10/03/04 SUN @JAC 24-17 W -4.0 -3.5 W +3.5 42.0 43.5 U -2.5 G
09/26/04 SUN GB 45-31 W -5.5 -5.5 W +8.5 48.5 49.5 O +26.5 T
09/19/04 SUN @TEN 31-17 W 2.5 -2.0 W +12.0 46.5 47.5 O +0.5 G
09/09/04 THU @NE 24-27 L 3.0 3.0 P 0.0 42.5 44.5 O +6.5 G
New England LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN SF 21-7 W -14.5 -13.0 W +1.0 41.0 37.0 U -9.0 G
12/26/04 SUN @NYJ 23-7 W -3.0 0.0 W +16.0 42.0 41.5 U -11.5 T
12/20/04 MON @MIA 28-29 L -9.5 -10.0 L -11.0 41.5 44.0 O +13.0 G
12/12/04 SUN CIN 35-28 W -10.5 -10.0 L -3.0 44.0 46.0 O +17.0 G
12/05/04 SUN @CLE 42-15 W -8.0 -11.0 W +16.0 41.0 41.0 O +16.0 G
11/28/04 SUN BAL 24-3 W -6.5 -7.0 W +14.0 37.0 34.5 U -7.5 G
11/22/04 MON @KC 27-19 W -3.0 -3.0 W +5.0 52.0 53.5 U -7.5 G
11/14/04 SUN BUF 29-6 W -9.0 -7.0 W +16.0 37.5 38.0 U -3.0 G
11/07/04 SUN @STL 40-22 W -2.0 3.0 W +21.0 47.0 50.0 O +12.0 T
10/31/04 SUN @PIT 20-34 L -3.0 -3.0 L -17.0 44.0 42.0 O +12.0 G
10/24/04 SUN NYJ 13-7 W -6.0 -6.0 P 0.0 44.0 44.0 U -24.0 G
10/17/04 SUN SEA 30-20 W -4.0 -3.0 W +7.0 43.0 42.0 O +8.0 G
10/10/04 SUN MIA 24-10 W -13.5 -11.0 W +3.0 35.5 33.5 O +0.5 G
10/03/04 SUN @BUF 31-17 W -4.5 -4.0 W +10.0 35.5 36.0 O +12.0 T
09/19/04 SUN @ARZ 23-12 W -8.0 -7.0 W +4.0 41.5 41.0 U -6.0 G
09/09/04 THU IND 27-24 W -3.0 -3.0 P 0.0 42.5 44.5 O +6.5 G
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
09/09/04 THU @NE 24-27 L 3.0 3.0 P 0.0 42.5 44.5 O +6.5 G
01/18/04 SUN @NE 14-24 4.0 3.0 -7.0 43.0 42.0 -4.0
11/30/03 SUN NE 34-38 -3.5 -4.0 -8.0 42.5 43.5 +28.5
10/21/01 SUN NE 0-0 -12.0 -10.0 -10.0 47.5 46.0 -46.0
09/30/01 SUN @NE 0-0 0.0 0.0 0.0 0.0 0.0 0.0
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Indianapolis PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 33.5 23.8 26.5 113.4 4.2 32.9 22.3 67.8 298.5 412.0 1.1 1.0
Last 5 28.0 20.8 23.6 76.4 3.2 34.0 23.4 68.8 301.8 378.2 1.0 1.6
Home 37.5 24.3 26.0 102.6 3.9 34.0 23.4 68.9 332.7 435.4 1.5 1.0
Road 29.1 23.2 27.1 125.5 4.6 31.7 21.1 66.5 260.1 385.6 0.7 1.1
Grass 27.4 23.1 26.8 127.2 4.7 31.8 20.7 65.0 262.5 389.8 0.7 1.2
Turf 37.9 24.3 26.3 103.7 3.9 33.7 23.5 69.7 323.8 427.5 1.5 0.9
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
New England PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 27.3 20.7 31.1 127.7 4.0 29.7 17.8 60.0 216.5 344.3 1.1 1.5
Last 5 29.8 23.4 36.6 154.6 4.2 29.4 18.8 63.9 217.8 372.4 1.2 1.8
Home 25.3 20.6 32.5 138.5 4.2 30.1 18.3 60.9 212.6 351.1 1.3 1.2
Road 29.2 20.8 29.8 117.0 3.9 29.3 17.3 59.1 220.5 337.5 1.0 1.8
Grass 26.3 20.6 31.0 129.5 4.1 29.3 17.6 59.9 206.1 335.6 1.1 1.5
Turf 31.3 21.3 32.0 120.0 3.7 31.3 19.0 60.6 261.6 381.6 1.3 1.6
SCORING AVERAGES
Indianapolis (away) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 7.2 8.5 15.7 15.7 6.0 0.0 13.3
Points Allowed 4.1 7.8 12.0 5.1 4.3 0.0 9.5
New England (home) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 0.0 15.1 15.1 5.5 4.7 0.0 10.2
Points Allowed 0.8 6.7 7.6 2.3 3.1 0.0 5.5
Indianapolis (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 7.8 10.4 18.3 6.9 8.1 0.1 15.2
Points Allowed 4.5 6.1 10.7 5.1 6.1 0.0 11.2
New England (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.3 12.0 15.3 6.3 5.5 0.0 11.9
Points Allowed 3.4 5.8 9.3 2.8 4.1 0.0 6.9
LV POINTSPREAD VALUE INDEX VALUE INDEX
Indianapolis 60.0 0.5
New England -2.5 62.0 -2.0
OVER/UNDER 50.0 52.0 2.0 OV
Deposit Methods

Thanks for visiting The Gamblers Palace Sportsbook! Rated one of the top online sportsbooks by players all over the world. Check out our Sportsbook Live odds section to find sports betting lines on football, basketball, baseball, hockey, soccer, golf, tennis, motor racing, boxing, horse racing and more. Our sports betting options include spreads, totals, moneylines, team totals, quarter lines, half-time lines, futures, props, and much more. Our friendly Customer Service Representatives and knowledgeable staff keeps bettors coming back, with amenities and features that go beyond your average sportsbook. Sports Betting: Everybody bets on Football. Check out our 2008 Super Bowl Odds. Gamblerspalace.com

Home - About Gp - House Rules - Links Page - Awards - Bonus - Cashier - Help - Betting Articles - Contact GP - Affiliates - Webmaster
By entering you accept the Terms & Conditions and Privacy Policy.© Copyright 2008 gamblerspalace.com
sports betting and internet casino.