Home - About GP - Join Now - Bonus - Live Odds - Cashier - Site Map - Help FREE XML Feed RSS Feed FEEDS
Sportsbook Casino Race Book Skill Games   Cashier | Rules | Affiliates | Live Chat | Blog |
Gamblers Palace Sportsbook
Join Now!
Bookmark GP
Make GP Your Home Page
Sports Betting Tools
Scores & Results
Live lines ticker
Sports schedules
Sports news
Betting guide
Betting glossary
WAP cell phone
Parlay calculator
Betting rules
Bet Types & Payoffs
Betting Limits
Betting Totals
Loyalty Program
Mobile Cell Phone
Sports Betting Articles


Live Lines
 
How to Bet on Sports
Money line betting
Bet point spreads
Straight bets
Exotic bets
Parlay bets
Teaser bets
Pleaser bets
If Bets
Reverse bets
Round robin bets
Minnesota (9-8-0) at Philadelphia (13-3-0)
10:00am PT Sunday, January 16
Stadium: LINCOLN FINANCIAL FIELD Surface: ARTIFICIAL TURF
RECORD ANALYSIS:
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Minnesota HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 5-3 4-5 9-8 3-5 5-4 8-9 3-5 5-4 8-9
Last 5 Games 0-2 2-1 2-3 0-2 1-2 1-4 1-1 1-2 2-3
YTD vs. DIV 2-1 2-2 4-3 0-3 2-2 2-5 2-1 2-2 4-3
YTD vs. NFC 3-3 3-4 6-7 1-5 3-4 4-9 3-3 3-4 6-7
YTD vs. AFC 2-0 1-1 3-1 2-0 2-0 4-0 0-2 2-0 2-2
YTD Grass 0-0 2-3 2-3 0-0 3-2 3-2 0-0 2-3 2-3
YTD Turf 5-3 2-2 7-5 3-5 2-2 5-7 3-5 3-1 6-6
..STRAIGHT-UP.. ..VS.SPREAD.. ..OVER/UNDER..
Philadelphia HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Year-to-Date 7-1 6-2 13-3 5-3 4-4 9-7 3-5 2-6 5-11
Last 5 Games 2-1 1-1 3-2 1-2 0-2 1-4 2-1 0-2 2-3
YTD vs. DIV 3-0 3-0 6-0 2-1 2-1 4-2 1-2 1-2 2-4
YTD vs. NFC 6-0 5-1 11-1 5-1 4-2 9-3 2-4 1-5 3-9
YTD vs. AFC 1-1 1-1 2-2 0-2 0-2 0-4 1-1 1-1 2-2
YTD Grass 0-0 3-1 3-1 0-0 1-3 1-3 0-0 1-3 1-3
YTD Turf 7-1 3-1 10-2 5-3 3-1 8-4 3-5 1-3 4-8
....AWAY vs SPREAD.... ....HOME vs SPREAD....
Year-to-Date FAV DOG GRASS TURF FAV DOG GRASS TURF
Minnesota 5-4 0-0 3-2 2-2 3-5 0-0 0-0 3-5
Philadelphia 4-4 0-0 1-3 3-1 5-3 0-0 0-0 5-3
Minnesota LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/09/05 SUN @GB 31-17 W 5.0 6.0 W +20.0 47.5 52.5 U -4.5 G
01/02/05 SUN @WAS 18-21 L -6.0 -4.0 L -7.0 41.0 41.0 U -2.0 G
12/24/04 FRI GB 31-34 L -3.0 -3.0 L -6.0 56.0 56.0 O +9.0 T
12/19/04 SUN @DET 28-27 W -3.0 -3.0 L -2.0 49.5 48.5 O +6.5 T
12/12/04 SUN SEA 23-27 L -5.5 -6.0 L -10.0 50.0 54.0 U -4.0 T
12/05/04 SUN @CHI 14-24 L -7.0 -7.0 L -17.0 44.0 40.5 U -2.5 G
11/28/04 SUN JAC 27-16 W -6.0 -6.0 W +5.0 46.5 45.5 U -2.5 T
11/21/04 SUN DET 22-19 W -8.5 -8.0 L -5.0 48.0 48.0 U -7.0 T
11/14/04 SUN @GB 31-34 L 4.0 4.0 W +1.0 50.0 50.0 O +15.0 G
11/08/04 MON @IND 28-31 L 5.5 7.5 W +4.5 60.0 57.5 O +1.5 T
10/31/04 SUN NYG 13-34 L -7.0 -6.5 L -27.5 49.0 48.5 U -1.5 T
10/24/04 SUN TEN 20-3 W -7.0 -6.0 W +11.0 54.0 53.0 U -30.0 T
10/17/04 SUN @NO 38-31 W -3.0 -3.5 W +3.5 50.0 53.5 O +15.5 T
10/10/04 SUN @HOU 34-28 W -3.5 -3.0 W +3.0 50.0 50.0 O +12.0 G
09/26/04 SUN CHI 27-22 W -9.5 -12.5 L -7.5 44.5 45.5 O +3.5 T
09/20/04 MON @PHI 16-27 L 3.0 3.0 L -8.0 47.5 50.0 U -7.0 T
09/12/04 SUN DAL 35-17 W -3.5 -6.5 W +11.5 42.0 43.5 O +8.5 T
Philadelphia LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
01/02/05 SUN CIN 10-38 L -4.0 4.5 L -23.5 41.0 37.5 O +10.5 T
12/27/04 MON @STL 7-20 L -2.5 4.0 L -9.0 47.0 43.0 U -16.0 T
12/19/04 SUN DAL 12-7 W -12.5 -11.5 L -6.5 46.0 44.5 U -25.5 T
12/12/04 SUN @WAS 17-14 W -9.5 -9.0 L -6.0 37.5 39.0 U -8.0 G
12/05/04 SUN GB 47-17 W -6.0 -5.5 W +24.5 47.0 48.5 O +15.5 T
11/28/04 SUN @NYG 27-6 W -7.0 -7.0 W +14.0 37.5 36.0 U -3.0 T
11/21/04 SUN WAS 28-6 W -11.0 -10.0 W +12.0 38.5 38.5 U -4.5 T
11/15/04 MON @DAL 49-21 W -6.0 -7.0 W +21.0 41.5 43.5 O +26.5 T
11/07/04 SUN @PIT 3-27 L -2.0 -1.0 L -25.0 43.0 44.5 U -14.5 G
10/31/04 SUN BAL 15-10 W -8.5 -7.5 L -2.5 37.0 37.0 U -12.0 T
10/24/04 SUN @CLE 34-31 W -7.0 -7.0 L -4.0 41.5 41.0 O +24.0 G
10/17/04 SUN CAR 30-8 W -7.5 -10.0 W +12.0 42.0 42.0 U -4.0 T
10/03/04 SUN @CHI 19-9 W -8.5 -9.0 W +1.0 41.0 40.0 U -12.0 G
09/26/04 SUN @DET 30-13 W -4.0 -4.5 W +12.5 44.5 44.0 U -1.0 T
09/20/04 MON MIN 27-16 W -3.0 -3.0 W +8.0 47.5 50.0 U -7.0 T
09/12/04 SUN NYG 31-17 W -9.0 -8.5 W +5.5 40.5 43.0 O +5.0 T
Previous Meetings LINE ATS OVER/UNDER O/U
DATE DAY OPP SCORE S-U OPEN CLOSE MARGIN OPEN CLOSE MARGIN G/T
09/20/04 MON @PHI 16-27 L 3.0 3.0 L -8.0 47.5 50.0 U -7.0 T
11/11/01 SUN @PHI 0-0 L 6.0 4.5 W 4.5 41.5 40.0 U -40.0 T
STATISTICAL AVERAGES
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Minnesota PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 25.6 21.7 24.3 114.4 4.7 34.2 23.4 68.5 281.0 395.4 0.8 1.3
Last 5 26.2 19.8 23.2 102.0 4.3 33.0 21.6 65.4 289.0 391.0 2.0 1.2
Home 24.7 20.8 26.5 117.1 4.4 30.3 20.3 67.0 249.6 366.7 0.8 1.1
Road 26.4 22.4 22.4 112.1 4.9 37.6 26.2 69.6 308.8 421.0 0.8 1.5
Grass 25.6 22.4 21.6 102.8 4.7 40.0 26.4 66.0 301.4 404.2 1.0 0.8
Turf 25.6 21.4 25.5 119.3 4.6 31.8 22.2 69.8 272.5 391.8 0.8 1.5
..RUSHING.. ..PASSING.. TOT YARDS TOT TURNOVERS
Philadelphia PTS FD AT YDS AVG AT CO PCT YDS AVG INT FUM
All Games 24.1 18.8 23.6 102.2 4.3 34.2 21.0 61.3 248.9 351.1 1.0 1.0
Last 5 18.6 19.4 21.0 88.2 4.2 39.0 22.4 57.4 247.6 335.8 1.0 1.8
Home 25.0 20.0 22.8 103.7 4.5 35.6 22.2 62.4 258.5 362.2 1.3 1.2
Road 23.2 17.6 24.3 100.7 4.1 32.8 19.7 60.0 239.3 340.1 0.7 0.8
Grass 18.2 17.2 20.5 91.2 4.4 35.7 22.0 61.5 231.0 322.2 0.7 0.5
Turf 26.0 19.3 24.6 105.9 4.2 33.7 20.6 61.2 254.9 360.8 1.1 1.2
SCORING AVERAGES
Minnesota (away) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 5.3 7.1 12.4 12.4 8.6 0.6 14.0
Points Allowed 4.5 8.3 12.8 3.1 10.6 0.0 13.7
Philadelphia (home) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 0.0 13.0 13.0 5.0 7.0 0.0 12.0
Points Allowed 2.0 4.5 6.5 2.1 6.2 0.0 8.3
Minnesota (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 4.1 8.4 12.5 4.2 8.4 0.3 13.0
Points Allowed 4.7 8.3 13.1 3.1 7.9 0.0 11.1
Philadelphia (total) Q1 Q2 H1 Q3 Q4 OT H2+OT
Points For 3.2 10.5 13.8 4.9 5.1 0.1 10.3
Points Allowed 3.3 5.1 8.5 2.5 5.1 0.0 7.6
LV POINTSPREAD VALUE INDEX VALUE INDEX
Minnesota 52.0
Philadelphia -9.0 62.0 -10.0 -1.0
OVER/UNDER 48.5 48.0 0.5 UN
Deposit Methods

Thanks for visiting The Gamblers Palace Sportsbook! Rated one of the top online sportsbooks by players all over the world. Check out our Sportsbook Live odds section to find sports betting lines on football, basketball, baseball, hockey, soccer, golf, tennis, motor racing, boxing, horse racing and more. Our sports betting options include spreads, totals, moneylines, team totals, quarter lines, half-time lines, futures, props, and much more. Our friendly Customer Service Representatives and knowledgeable staff keeps bettors coming back, with amenities and features that go beyond your average sportsbook. Sports Betting: Everybody bets on Football. Check out our 2008 Super Bowl Odds. Gamblerspalace.com

Home - About Gp - House Rules - Links Page - Awards - Bonus - Cashier - Help - Betting Articles - Contact GP - Affiliates - Webmaster
By entering you accept the Terms & Conditions and Privacy Policy.© Copyright 2008 gamblerspalace.com
sports betting and internet casino.