NCAA (B) - 1ST HALFS First Half Lines - Feb 22 |
| 3:30 PM | 1527 | | 1H NEBRASKA | +5½-115 | o59½-110 | - | | 1528 | | 1H PURDUE | -5½-105 | u59½-110 | - |
|
| 4:00 PM | 1529 | | 1H WEST VIRGINIA | +1½-115 | o57½-110 | - | | 1530 | | 1H NOTRE DAME | -1½-105 | u57½-110 | - |
|
| 4:00 PM | 1531 | | 1H TEMPLE | -1½-105 | o68½-110 | - | | 1532 | | 1H LASALLE | +1½-115 | u68½-110 | - |
|
| 4:00 PM | 1533 | | 1H ST. BONAVENTURE | -4-105 | o61-110 | - | | 1534 | | 1H FORDHAM | +4-115 | u61-110 | - |
|
| 4:00 PM | 1535 | | 1H RICHMOND | +4-110 | o63-110 | - | | 1536 | | 1H ST. JOSEPHS | -4-110 | u63-110 | - |
|
| 4:00 PM | 1537 | | 1H DAYTON | +2-110 | o69½-110 | - | | 1538 | | 1H DUQUESNE | -2-110 | u69½-110 | - |
|
| 4:00 PM | 1539 | | 1H MISSISSIPPI | +3½-110 | o58½-110 | - | | 1540 | | 1H TENNESSEE | -3½-110 | u58½-110 | - |
|
| 4:00 PM | 1541 | | 1H NO ILLINOIS | +4½-105 | o49½-110 | - | | 1542 | | 1H EASTERN MICHIGAN | -4½-115 | u49½-110 | - |
|
| 4:00 PM | 1543 | | 1H OHIO | +1½-110 | o62½-110 | - | | 1544 | | 1H BUFFALO | -1½-110 | u62½-110 | - |
|
| 4:00 PM | 1545 | | 1H BALL STATE | +2-115 | o59½-110 | - | | 1546 | | 1H WESTERN MICHIGAN | -2-105 | u59½-110 | - |
|
| 4:00 PM | 1547 | | 1H CENTRAL MICHIGAN | +3-110 | o60½-110 | - | | 1548 | | 1H TOLEDO | -3-110 | u60½-110 | - |
|
| 4:00 PM | 1549 | | 1H BOWLING GREEN | +4-110 | o61½-110 | - | | 1550 | | 1H AKRON | -4-110 | u61½-110 | - |
|
| 4:00 PM | 1551 | | 1H GEORGE MASON | -1½-110 | o61-110 | - | | 1552 | | 1H NORTHEASTERN | +1½-110 | u61-110 | - |
|
| 4:00 PM | 1553 | | 1H VA COMMONWEALTH | -6-110 | o63-110 | - | | 1554 | | 1H NC WILMINGTON | +6-110 | u63-110 | - |
|
| 4:00 PM | 1555 | | 1H OLD DOMINION | +2-115 | o56-110 | - | | 1556 | | 1H GEORGIA STATE | -2-105 | u56-110 | - |
|
| 4:00 PM | 1557 | | 1H HOFSTRA | -1½-110 | o59½-110 | - | | 1558 | | 1H WILLIAM+MARY | +1½-110 | u59½-110 | - |
|
| 4:00 PM | 1559 | | 1H JAMES MADISON | +8-115 | o59½-110 | - | | 1560 | | 1H DREXEL | -8-105 | u59½-110 | - |
|
| 4:00 PM | 1561 | | 1H DELAWARE | -5½-105 | o57½-110 | - | | 1562 | | 1H TOWSON | +5½-115 | u57½-110 | - |
|
| 4:00 PM | 1563 | | 1H SOUTH FLORIDA | +8-115 | o56½-110 | - | | 1564 | | 1H SYRACUSE | -8-105 | u56½-110 | - |
|
| 4:00 PM | 1565 | | 1H HOUSTON U | +7½-115 | o66-110 | - | | 1566 | | 1H MARSHALL | -7½-105 | u66-110 | - |
|
| 4:30 PM | 1567 | | 1H GEO WASHINGTON | +2½-110 | o61-110 | - | | 1568 | | 1H CHARLOTTE U | -2½-110 | u61-110 | - |
|
| 5:00 PM | 1569 | | 1H TCU | +1-110 | o60-110 | - | | 1570 | | 1H AIR FORCE | -1-110 | u60-110 | - |
|
| 6:00 PM | 1571 | | 1H CENTRAL FLORIDA | -½-115 | o60½-110 | - | | 1572 | | 1H RICE | +½-105 | u60½-110 | - |
|
| 5:00 PM | 1573 | | 1H RUTGERS | +6½-105 | o65½-110 | - | | 1574 | | 1H MARQUETTE | -6½-115 | u65½-110 | - |
|
| 5:00 PM | 1575 | | 1H OKLAHOMA STATE | +2½-110 | o65½-110 | - | | 1576 | | 1H OKLAHOMA | -2½-110 | u65½-110 | - |
|
| 5:00 PM | 1577 | | 1H TULANE | +1½-115 | o53½-110 | - | | 1578 | | 1H SMU | -1½-105 | u53½-110 | - |
|
| 5:00 PM | 1579 | | 1H EAST CAROLINA | +8-110 | o64½-110 | - | | 1580 | | 1H MEMPHIS U | -8-110 | u64½-110 | - |
|
| 5:00 PM | 1581 | | 1H SO ILLINOIS | +3½-115 | o58½-110 | - | | 1582 | | 1H DRAKE | -3½-105 | u58½-110 | - |
|
| 5:00 PM | 1583 | | 1H INDIANA STATE | +4-110 | o58½-110 | - | | 1584 | | 1H MISSOURI ST | -4-110 | u58½-110 | - |
|
| 5:00 PM | 1585 | | 1H BRADLEY | +8½-110 | o60-110 | - | | 1586 | | 1H NORTHERN IOWA | -8½-110 | u60-110 | - |
|
| 5:00 PM | 1587 | | 1H SOUTH CAROLINA | +7-105 | o62½-110 | - | | 1588 | | 1H VANDERBILT | -7-115 | u62½-110 | - |
|
| 5:00 PM | 1589 | | 1H GEORGIA | +3-110 | o55½-110 | - | | 1590 | | 1H LSU | -3-110 | u55½-110 | - |
|
| 5:00 PM | 1591 | | 1H WICHITA STATE | -3-115 | o65-110 | - | | 1592 | | 1H ILLINOIS STATE | +3-105 | u65-110 | - |
|
| 5:30 PM | 1593 | | 1H MICHIGAN STATE | -3-110 | o59-110 | - | | 1594 | | 1H MINNESOTA U | +3-110 | u59-110 | - |
|
| 6:00 PM | 1595 | | 1H SOUTHERN MISS | -1-110 | o59½-110 | - | | 1596 | | 1H UTEP | +1-110 | u59½-110 | - |
|
| 6:00 PM | 1597 | | 1H TEXAS TECH | +8½-115 | o60½-110 | - | | 1598 | | 1H IOWA STATE | -8½-105 | u60½-110 | - |
|
| 6:00 PM | 1599 | | 1H KANSAS | -5½-115 | o57-110 | - | | 1600 | | 1H TEXAS A+M | +5½-105 | u57-110 | - |
|
| 7:00 PM | 1601 | | 1H CAL RIVERSIDE | PK-115 | o60-110 | - | | 1602 | | 1H CS NORTHRIDGE | PK-105 | u60-110 | - |
|
| 7:15 PM | 1603 | | 1H BOISE STATE | +7½-110 | o66-110 | - | | 1604 | | 1H UNLV | -7½-110 | u66-110 | - |
|
| 7:30 PM | 1605 | | 1H WYOMING | +3-110 | o54½-110 | - | | 1606 | | 1H SAN DIEGO STATE | -3-110 | u54½-110 | - |
|
| 8:00 PM | 1607 | | 1H CAL SANTA BARB | +4½-110 | o66-110 | - | | 1608 | | 1H LONG BEACH STATE | -4½-110 | u66-110 | - |
|
ADDED GAME FIRST HALF LINE |
| 4:00 PM | 1609 | | 1H APPALACHIAN ST | -2-110 | o59½-110 | - | | 1610 | | 1H THE CITADEL | +2-110 | u59½-110 | - |
|