COLLEGE BASKETBALL - Feb 22 |
COLLEGE BASKETBALL WEDNESDAY, FEBRUARY 22ND |
| 3:30 PM | 527 | | NEBRASKA | +9½-110 | o128½-110 | +400 | | 528 | | PURDUE | -9½-110 | u128½-110 | -500 |
|
| 4:00 PM | 529 | | WEST VIRGINIA | +2½-110 | o126-110 | +125 | | 530 | | NOTRE DAME | -2½-110 | u126-110 | -145 |
|
| 4:00 PM | 531 | | TEMPLE | -2½-110 | o145-110 | -145 | | 532 | | LASALLE | +2½-110 | u145-110 | +125 |
|
| 4:00 PM | 533 | | ST. BONAVENTURE | -7-110 | o131½-110 | -310 | | 534 | | FORDHAM | +7-110 | u131½-110 | +260 |
|
| 4:00 PM | 535 | | RICHMOND | +7½-110 | o136½-110 | +285 | | 536 | | ST. JOSEPHS | -7½-110 | u136½-110 | -335 |
|
| 4:00 PM | 537 | | DAYTON | +4-110 | o148½-110 | +155 | | 538 | | DUQUESNE | -4-110 | u148½-110 | -175 |
|
| 4:00 PM | 539 | | MISSISSIPPI | +6½-110 | o127-110 | +240 | | 540 | | TENNESSEE | -6½-110 | u127-110 | -290 |
|
| 4:00 PM | 541 | | NO ILLINOIS | +8½-110 | o109½-110 | +330 | | 542 | | EASTERN MICHIGAN | -8½-110 | u109½-110 | -400 |
|
| 4:00 PM | 543 | | OHIO | +3-110 | o136½-110 | +130 | | 544 | | BUFFALO | -3-110 | u136½-110 | -150 |
|
| 4:00 PM | 545 | | BALL STATE | +3½-110 | o129½-110 | +145 | | 546 | | WESTERN MICHIGAN | -3½-110 | u129½-110 | -165 |
|
| 4:00 PM | 547 | | CENTRAL MICHIGAN | +5½-110 | o129-110 | +200 | | 548 | | TOLEDO | -5½-110 | u129-110 | -240 |
|
| 4:00 PM | 549 | | BOWLING GREEN | +7½-110 | o133-110 | +280 | | 550 | | AKRON | -7½-110 | u133-110 | -330 |
|
| 4:00 PM | 551 | | GEORGE MASON | -3-110 | o131-110 | -155 | | 552 | | NORTHEASTERN | +3-110 | u131-110 | +135 |
|
| 4:00 PM | 553 | | VA COMMONWEALTH | -10½-110 | o135½-110 | -600 | | 554 | | NC WILMINGTON | +10½-110 | u135½-110 | +475 |
|
| 4:00 PM | 555 | | OLD DOMINION | +3½-110 | o122-110 | +155 | | 556 | | GEORGIA STATE | -3½-110 | u122-110 | -175 |
|
| 4:00 PM | 557 | | HOFSTRA | -3-110 | o129½-110 | -150 | | 558 | | WILLIAM+MARY | +3-110 | u129½-110 | +130 |
|
| 4:00 PM | 559 | | JAMES MADISON | +14-110 | o128-110 | +850 | | 560 | | DREXEL | -14-110 | u128-110 | -1300 |
|
| 4:00 PM | 561 | | DELAWARE | -9½-110 | o124-110 | -500 | | 562 | | TOWSON | +9½-110 | u124-110 | +400 |
|
| 4:00 PM | 563 | | SOUTH FLORIDA | +14-110 | o122-110 | +850 | | 564 | | SYRACUSE | -14-110 | u122-110 | -1300 |
|
| 4:00 PM | 565 | | HOUSTON U | +13½-110 | o142-110 | +800 | | 566 | | MARSHALL | -13½-110 | u142-110 | -1200 |
|
| 4:30 PM | 567 | | GEO WASHINGTON | +4½-110 | o131-110 | +170 | | 568 | | CHARLOTTE U | -4½-110 | u131-110 | -200 |
|
| 5:00 PM | 569 | | TCU | +2-110 | o128½-110 | +115 | | 570 | | AIR FORCE | -2-110 | u128½-110 | -135 |
|
| 6:00 PM | 571 | | CENTRAL FLORIDA | -1½-110 | o131-110 | -125 | | 572 | | RICE | +1½-110 | u131-110 | +105 |
|
| 5:00 PM | 573 | | RUTGERS | +12-110 | o140-110 | +600 | | 574 | | MARQUETTE | -12-110 | u140-110 | -800 |
|
| 5:00 PM | 575 | | OKLAHOMA STATE | +4½-110 | o139½-110 | +170 | | 576 | | OKLAHOMA | -4½-110 | u139½-110 | -200 |
|
| 5:00 PM | 577 | | TULANE | +2½-110 | o116½-110 | +125 | | 578 | | SMU | -2½-110 | u116½-110 | -145 |
|
| 5:00 PM | 579 | | EAST CAROLINA | +14½-110 | o137-110 | +900 | | 580 | | MEMPHIS U | -14½-110 | u137-110 | -1400 |
|
| 5:00 PM | 581 | | SO ILLINOIS | +6-110 | o126½-110 | +225 | | 582 | | DRAKE | -6-110 | u126½-110 | -265 |
|
| 5:00 PM | 583 | | INDIANA STATE | +7-110 | o126-110 | +260 | | 584 | | MISSOURI ST | -7-110 | u126-110 | -310 |
|
| 5:00 PM | 585 | | BRADLEY | +15½-110 | o128½-110 | - | | 586 | | NORTHERN IOWA | -15½-110 | u128½-110 | - |
|
| 5:00 PM | 587 | | SOUTH CAROLINA | +13-110 | o133½-110 | +750 | | 588 | | VANDERBILT | -13-110 | u133½-110 | -1100 |
|
| 5:00 PM | 589 | | GEORGIA | +5½-110 | o120-110 | +200 | | 590 | | LSU | -5½-110 | u120-110 | -240 |
|
| 5:00 PM | 591 | | WICHITA STATE | -6-110 | o137½-110 | -260 | | 592 | | ILLINOIS STATE | +6-110 | u137½-110 | +220 |
|
| 5:30 PM | 593 | | MICHIGAN STATE | -5½-110 | o127½-110 | -240 | | 594 | | MINNESOTA U | +5½-110 | u127½-110 | +200 |
|
| 6:00 PM | 595 | | SOUTHERN MISS | -2-110 | o128-110 | -140 | | 596 | | UTEP | +2-110 | u128-110 | +120 |
|
| 6:00 PM | 597 | | TEXAS TECH | +15-110 | o130½-110 | - | | 598 | | IOWA STATE | -15-110 | u130½-110 | - |
|
| 6:00 PM | 599 | | KANSAS | -10-110 | o123½-110 | -570 | | 600 | | TEXAS A+M | +10-110 | u123½-110 | +470 |
|
| 7:00 PM | 601 | | CAL RIVERSIDE | -1-110 | o129½-110 | -115 | | 602 | | CS NORTHRIDGE | +1-110 | u129½-110 | -105 |
|
| 7:15 PM | 603 | | BOISE STATE | +13½-110 | o140½-110 | +800 | | 604 | | UNLV | -13½-110 | u140½-110 | -1200 |
|
| 7:30 PM | 605 | | WYOMING | +5½-110 | o118-110 | +200 | | 606 | | SAN DIEGO STATE | -5½-110 | u118-110 | -240 |
|
| 8:00 PM | 607 | | CAL SANTA BARB | +8-110 | o140½-110 | +305 | | 608 | | LONG BEACH STATE | -8-110 | u140½-110 | -365 |
|
ADDED GAME |
| 4:00 PM | 609 | | APPALACHIAN ST | -4-110 | o131½-110 | -190 | | 610 | | THE CITADEL | +4-110 | u131½-110 | +160 |
|