MAJOR LEAGUE BASEBALL - May 21 |
MAJOR LEAGUE BASEBALL MONDAY, MAY 21ST NATIONAL LEAGUE |
NATIONAL LEAGUE |
| 4:05 PM | 901 | | WAS NATIONALS, P:
G GONZALEZ -L | -1½+130 | o7½EV | -135 | | 902 | | PHI PHILLIES, P:
K KENDRICK-R | +1½-150 | u7½-120 | +115 |
|
| 4:05 PM | 903 | | NY METS, P:
J SANTANA -L | +1½-230 | o7+105 | -110 | | 904 | | PIT PIRATES, P:
E BEDARD -L | -1½+190 | u7-125 | -110 |
|
| 4:10 PM | 905 | | ATL BRAVES, P:
M MINOR -L | +1½-210 | o9-105 | -110 | | 906 | | CIN REDS, P:
M LEAKE -R | -1½+180 | u9-115 | -110 |
|
| 4:10 PM | 907 | | COL ROCKIES, P:
J MOYER -L | +1½-160 | o8-120 | +138 | | 908 | | MIA MARLINS, P:
M BUEHRLE -L | -1½+140 | u8EV | -158 |
|
| 5:05 PM | 909 | | CHI CUBS, P:
M GARZA -R | +1½-230 | o7EV | -110 | | 910 | | HOU ASTROS, P:
B NORRIS -R | -1½+190 | u7-120 | -110 |
|
| 5:10 PM | 911 | | SFO GIANTS, P:
M BUMGARNER -L | -1½+160 | o7½-120 | -110 | | 912 | | MIL BREWERS, P:
R WOLF -L | +1½-180 | u7½EV | -110 |
|
| 5:15 PM | 913 | | SDG PADRES, P:
C RICHARD -L | +1½-140 | o8-110 | +165 | | 914 | | STL CARDINALS, P:
J GARCIA -L | -1½+120 | u8-110 | -185 |
|
| 6:40 PM | 915 | | LA DODGERS, P:
C CAPUANO -L | +1½-180 | o9-115 | +105 | | 916 | | ARI D'BACKS, P:
P CORBIN -L | -1½+160 | u9-105 | -125 |
|
AMERICAN LEAGUE |
| 4:05 PM | 917 | | KC ROYALS, P:
F PAULINO -R | +1½-155 | o9-115 | +132 | | 918 | | NY YANKEES, P:
H KURODA -R | -1½+135 | u9-105 | -152 |
|
| 4:05 PM | 919 | | BOS RED SOX, P:
C BUCHHOLZ -R | -1½+140 | o9½+105 | -114 | | 920 | | BAL ORIOLES, P:
T HUNTER -R | +1½-160 | u9½-125 | -106 |
|
| 4:10 PM | 921 | | TOR BLUE JAYS, P:
K DRABEK -R | +1½-180 | o8-110 | +120 | | 922 | | TB RAYS, P:
J HELLICKSON -R | -1½+160 | u8-110 | -140 |
|
| 7:05 PM | 923 | | LA ANGELS, P:
J WILLIAMS -R | - | o7-120 | -110 | | 924 | | OAK ATHLETICS, P:
T MILONE -L | - | u7EV | -110 |
|
| 7:10 PM | 925 | | TEX RANGERS, P:
Y DARVISH -R | -1½+115 | o6½EV | -155 | | 926 | | SEA MARINERS, P:
F HERNANDEZ -R | +1½-135 | u6½-120 | +135 |
|