MAJOR LEAGUE BASEBALL - May 23 |
MAJOR LEAGUE BASEBALL WEDNESDAY, MAY 23RD NATIONAL LEAGUE |
NATIONAL LEAGUE |
| 9:35 AM | 901 | | NY METS, P:
J NIESE -L | - | o7½-105 | -110 | | 902 | | PIT PIRATES, P:
C MORTON -R | - | u7½-115 | -110 |
|
| 10:10 AM | 903 | | SFO GIANTS, P:
B ZITO -L | +1½-200 | o8EV | +120 | | 904 | | MIL BREWERS, P:
M ESTRADA -R | -1½+170 | u8-120 | -140 |
|
| 4:05 PM | 905 | | WAS NATIONALS, P:
E JACKSON -R | +1½-165 | o6½-110 | +145 | | 906 | | PHI PHILLIES, P:
C HAMELS -L | -1½+145 | u6½-110 | -165 |
|
| 4:10 PM | 907 | | ATL BRAVES, P:
T HANSON -R | -1½+135 | o8-120 | -124 | | 908 | | CIN REDS, P:
B ARROYO -R | +1½-155 | u8EV | +104 |
|
| 4:10 PM | 909 | | COL ROCKIES, P:
A WHITE -R | +1½-160 | o8EV | +140 | | 910 | | MIA MARLINS, P:
C ZAMBRANO -R | -1½+140 | u8-120 | -160 |
|
| 5:05 PM | 911 | | CHI CUBS, P:
J SAMARDZIJA -R | +1½-200 | o7-120 | +120 | | 912 | | HOU ASTROS, P:
W RODRIGUEZ -L | -1½+170 | u7EV | -140 |
|
| 5:15 PM | 913 | | SDG PADRES, P:
J SUPPAN -R | +1½-130 | o8-110 | +190 | | 914 | | STL CARDINALS, P:
L LYNN -R | -1½+110 | u8-110 | -230 |
|
| 6:40 PM | 915 | | LA DODGERS, P:
T LILLY -L | - | o9-125 | -110 | | 916 | | ARI D'BACKS, P:
J SAUNDERS -L | - | u9+105 | -110 |
|
AMERICAN LEAGUE |
| 9:35 AM | 917 | | BOS RED SOX, P:
D BARD -R | - | o9-115 | -113 | | 918 | | BAL ORIOLES, P:
J ARRIETA -R | - | u9-105 | -107 |
|
| 10:10 AM | 919 | | TOR B-JAYS, P:
R ROMERO -L | +1½-210 | o7-120 | EV | | 920 | | TB RAYS, P:
J SHIELDS -R | -1½+180 | u7EV | -120 |
|
| 12:35 PM | 921 | | LA ANGELS, P:
J WEAVER -R | -1½+105 | o6½-115 | -158 | | 922 | | OAK ATHLETICS, P:
J PARKER -R | +1½-125 | u6½-105 | +138 |
|
| 12:40 PM | 923 | | TEX RANGERS, P:
S FELDMAN -R | -1½+110 | o8-105 | -155 | | 924 | | SEA MARINERS, P:
K MILLWOOD -R | +1½-130 | u8-115 | +135 |
|
| 4:05 PM | 925 | | KC ROYALS, P:
W SMITH -L | - | - | - | | 926 | | NY YANKEES, P:
A PETTITTE -L | - | - | - |
|
| 4:05 PM | 927 | | DET TIGERS, P:
D FISTER -R | -1½+135 | o8½-110 | -125 | | 928 | | CLE INDIANS, P:
Z MCALLISTER -R | +1½-155 | u8½-110 | +105 |
|
| 5:10 PM | 929 | | MIN TWINS, P:
S DIAMOND -L | +1½-165 | o8-110 | +136 | | 930 | | CHI W SOX, P:
C SALE -L | -1½+145 | u8-110 | -156 |
|